Rocky
Rank | Title (click to view) | Studio | Gross / Theaters | Opening / Theaters | Date | ||
1 | Rocky IV | UA | $127,873,716 | 2,254 | $19,991,537 | 1,325 | 11/27/85 |
2 | Rocky III | UA | $124,146,897 | 1,317 | $12,431,486 | 939 | 5/28/82 |
3 | Rocky | UA | $117,235,147 | – | n/a | – | 11/21/76 |
4 | Creed II | MGM | $115,285,098 | 3,752 | $35,574,710 | 3,441 | 11/21/18 |
5 | Creed | WB (NL) | $109,767,581 | 3,502 | $29,632,823 | 3,404 | 11/25/15 |
6 | Rocky II | UA | $85,182,160 | – | $6,390,537 | 780 | 6/15/79 |
7 | Rocky Balboa | MGM | $70,270,943 | 3,019 | $12,158,168 | 3,017 | 12/20/06 |
8 | Rocky V | UA | $40,946,358 | 2,106 | $14,073,170 | 2,053 | 11/16/90 |
9 | Rocky III (Re-issue) (Re-release) |
MGM | $902,228 | 1,071 | $902,228 | 1,071 | 5/6/83 |
TOTAL: | $791,610,128 | – | – | – | – | ||
AVERAGE: | $87,956,681 | 1,891 | $16,394,332 | 2,004 | – |
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
1 | Rocky | UA | $486,003,000 | $117,235,147 | 11/21/76 |
2 | Rocky III | UA | $372,862,900 | $124,146,897 | 5/28/82 |
3 | Rocky IV | UA | $312,469,900 | $127,873,716 | 11/27/85 |
4 | Rocky II | UA | $299,664,700 | $85,182,160 | 6/15/79 |
5 | Creed II | MGM | $115,285,100 | $115,285,098 | 11/21/18 |
6 | Creed | WB (NL) | $111,555,200 | $109,767,581 | 11/25/15 |
7 | Rocky Balboa | MGM | $92,604,100 | $70,270,943 | 12/20/06 |
8 | Rocky V | UA | $85,474,300 | $40,946,358 | 11/16/90 |
9 | Rocky III (Re-issue) | MGM | $2,529,100 | $902,228 | 5/6/83 |
TOTAL: | $1,878,448,300 | $791,610,128 | – | ||
AVERAGE: | $208,716,500 | $87,956,681 | – |
Worldwide (Unadjusted)
Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
1 | Rocky IV | UA | $300.5 | $127.9 | 42.6% | $172.6 | 57.4% | 1985 |
2 | Creed II | MGM | $175.8 | $115.3 | 65.6% | $60.5 | 34.4% | 2018 |
3 | Creed | WB (NL) | $173.6 | $109.8 | 63.2% | $63.8 | 36.8% | 2015 |
4 | Rocky Balboa | MGM | $155.7 | $70.3 | 45.1% | $85.5 | 54.9% | 2006 |
5 | Rocky V | UA | $119.9 | $40.9 | 34.1% | $79.0 | 65.9% | 1990 |
TOTAL: | $925.5 | $464.1 | 50.2% | $461.4 | 49.8% | – | ||
AVERAGE: | $185.1 | $92.8 | 50.2% | $92.3 | 49.8% | – |